
產品型號
廠商性質
更新時間
瀏覽次數
相關文章
| 品牌 | Edmund Optics | 價格區間 | 面議 |
|---|---|---|---|
| 組件類別 | 光學元件 | 應用領域 | 綜合 |
激光線凹面鏡
適用于對焦激光光線
在中央波長下反射率 >99.8%
采用具備優異熱穩定性的熔融石英基底

型號
| 產品編碼 | DWL (nm) | Dia. (mm) | EFL (mm) | 涂層 |
| #39-947 | 266 | 25.4 | 25 | Laser Mirror (266nm) |
| #39-948 | 266 | 25.4 | 50 | Laser Mirror (266nm) |
| #39-949 | 266 | 25.4 | 75 | Laser Mirror (266nm) |
| #39-950 | 266 | 25.4 | 100 | Laser Mirror (266nm) |
| #39-951 | 266 | 25.4 | 200 | Laser Mirror (266nm) |
| #39-952 | 266 | 25.4 | 500 | Laser Mirror (266nm) |
| #39-954 | 355 | 25.4 | 25 | Laser Mirror (355nm) |
| #39-955 | 355 | 25.4 | 50 | Laser Mirror (355nm) |
| #39-956 | 355 | 25.4 | 75 | Laser Mirror (355nm) |
| #39-957 | 355 | 25.4 | 100 | Laser Mirror (355nm) |
| #39-958 | 355 | 25.4 | 200 | Laser Mirror (355nm) |
| #39-959 | 355 | 25.4 | 500 | Laser Mirror (355nm) |
| #39-960 | 532 | 25.4 | 25 | Laser Mirror (532nm) |
| #39-961 | 532 | 25.4 | 50 | Laser Mirror (532nm) |
| #39-962 | 532 | 25.4 | 75 | Laser Mirror (532nm) |
| #39-963 | 532 | 25.4 | 100 | Laser Mirror (532nm) |
| #39-964 | 532 | 25.4 | 200 | Laser Mirror (532nm) |
| #39-965 | 532 | 25.4 | 500 | Laser Mirror (532nm) |
| #39-966 | 1064 | 25.4 | 25 | Laser Mirror (1064nm) |
| #39-967 | 1064 | 25.4 | 50 | Laser Mirror (1064nm) |
| #39-968 | 1064 | 25.4 | 75 | Laser Mirror (1064nm) |
| #39-969 | 1064 | 25.4 | 100 | Laser Mirror (1064nm) |
| #39-970 | 1064 | 25.4 | 200 | Laser Mirror (1064nm) |
| #39-971 | 1064 | 25.4 | 500 | Laser Mirror (1064nm) |
| #11-327 | 266 | 50.8 | 50 | Laser Mirror (266nm) |
| #11-328 | 266 | 50.8 | 100 | Laser Mirror (266nm) |
| #11-329 | 266 | 50.8 | 150 | Laser Mirror (266nm) |
| #11-330 | 266 | 50.8 | 250 | Laser Mirror (266nm) |
| #11-331 | 266 | 50.8 | 500 | Laser Mirror (266nm) |
| #11-332 | 355 | 50.8 | 50 | Laser Mirror (355nm) |
| #11-333 | 355 | 50.8 | 100 | Laser Mirror (355nm) |
| #11-334 | 355 | 50.8 | 150 | Laser Mirror (355nm) |
| #11-335 | 355 | 50.8 | 250 | Laser Mirror (355nm) |
| #11-336 | 355 | 50.8 | 500 | Laser Mirror (355nm) |
| #11-337 | 532 | 50.8 | 50 | Laser Mirror (532nm) |
| #11-338 | 532 | 50.8 | 100 | Laser Mirror (532nm) |
| #11-339 | 532 | 50.8 | 150 | Laser Mirror (532nm) |
| #11-340 | 532 | 50.8 | 250 | Laser Mirror (532nm) |
| #11-341 | 532 | 50.8 | 500 | Laser Mirror (532nm) |
| #11-342 | 1064 | 50.8 | 50 | Laser Mirror (1064nm) |
| #11-343 | 1064 | 50.8 | 100 | Laser Mirror (1064nm) |
| #11-344 | 1064 | 50.8 | 150 | Laser Mirror (1064nm) |
| #11-345 | 1064 | 50.8 | 250 | Laser Mirror (1064nm) |
| #11-346 | 1064 | 50.8 | 500 | Laser Mirror (1064nm) |
| #39-973 | - | 25.4 | 25 | Uncoated |
| #39-974 | - | 25.4 | 50 | Uncoated |
| #39-977 | - | 25.4 | 100 | Uncoated |
| #39-975 | - | 25.4 | 75 | Uncoated |
| #39-978 | - | 25.4 | 200 | Uncoated |
| #39-979 | - | 25.4 | 500 | Uncoated |
| #11-347 | - | 50.8 | 50 | Uncoated |
| #11-348 | - | 50.8 | 100 | Uncoated |
| #11-349 | - | 50.8 | 150 | Uncoated |
| #11-350 | - | 50.8 | 250 | Uncoated |
| #11-352 | - | 50.8 | 500 | Uncoated |
詳細資料
TECHSPEC® 激光線凹面鏡具有高精度的 20-10 表面質量、 λ/10 表面平整度和高反射率,以聚焦由 Nd:YAG 和 Nd:YLF 光源產生的激光束。這些激光線凹面鏡具有密實的反射鍍膜和可靠性很高的激光損傷閾值,其介質膜具有耐久性且抗激光損傷。這些凹面鏡非常適合在入射角為 0-45° 時使用,為系統集成到光束聚焦、采集和成像應用中提供了靈活性。TECHSPEC 激光線凹面鏡采用具備優異熱穩定性和時間穩定性的熔融石英基底,無論溫度波動如何都能確保達到優良性能。可提供 266nm、355nm、532nm 和 1064nm 激光線介質鍍膜。
技術數據

